Parc bus/cars Transdev Aeroport Transit
Véhicules affectés : 27
Âge moyen du parc : 4.9 ans
N° | Constructeur | Modèle | Immatriculation | Mise en circulation | Arrivée chez l'exploitant | Dernière affectation | Dépôt | ||
8331 | Bolloré | Bluebus 12 | EP-529-BR | juillet 2017 | juin 2024 | Service privé | Roissy-en-France | ||
8332 | Bolloré | Bluebus 12 | EP-545-BR | juillet 2017 | juin 2024 | Service privé | Roissy-en-France | ||
8333 | Bolloré | Bluebus 12 | EP-556-BR | juillet 2017 | juin 2024 | Service privé | Roissy-en-France | ||
8334 | Bolloré | Bluebus 12 | EP-601-BR | juillet 2017 | juin 2024 | Service privé | Roissy-en-France | ||
8335 | Bolloré | Bluebus 12 | EP-607-BR | juillet 2017 | juin 2024 | Service privé | Roissy-en-France | ||
72276 | Mercedes-Benz | Citaro C2 | DW-207-FQ | octobre 2015 | octobre 2015 | Aéroports de Paris | Roissy-en-France | ||
72277 | Mercedes-Benz | Citaro G C2 | DW-177-FR | octobre 2015 | octobre 2015 | Aéroports de Paris | Roissy-en-France | ||
72281 | Mercedes-Benz | Citaro G C2 | DW-153-FR | octobre 2015 | août 2023 | Aéroports de Paris | Roissy-en-France | ||
72282 | Mercedes-Benz | Citaro G C2 | DW-807-LR | octobre 2015 | octobre 2015 | Aéroports de Paris | Roissy-en-France | ||
72286 | Mercedes-Benz | Citaro C2 | DW-187-FQ | octobre 2015 | octobre 2015 | Aéroports de Paris | Roissy-en-France | ||
72290 | Mercedes-Benz | Citaro C2 | DW-016-HK | octobre 2015 | octobre 2015 | Aéroports de Paris | Roissy-en-France | ||
72292 | Mercedes-Benz | Citaro C2 | DW-968-HJ | octobre 2015 | octobre 2015 | Aéroports de Paris | Roissy-en-France | ||
113608 | MAN | Lion’s City 12 G EfficientHybrid | GR-420-XR | octobre 2023 | octobre 2023 | Aéroports de Paris | Roissy-en-France | ||
113609 | MAN | Lion’s City 12 G EfficientHybrid | GR-604-XR | octobre 2023 | octobre 2023 | Aéroports de Paris | Roissy-en-France | ||
113610 | MAN | Lion’s City 12 G EfficientHybrid | GR-683-XR | octobre 2023 | octobre 2023 | Aéroports de Paris | Roissy-en-France | ||
113709 | MAN | Lion’s City 12 G EfficientHybrid | GS-018-GH | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113710 | MAN | Lion’s City 12 G EfficientHybrid | GS-717-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113711 | MAN | Lion’s City 12 G EfficientHybrid | GS-750-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113712 | MAN | Lion’s City 12 G EfficientHybrid | GS-779-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113713 | MAN | Lion’s City 12 G EfficientHybrid | GS-806-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113714 | MAN | Lion’s City 12 G EfficientHybrid | GS-834-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113715 | MAN | Lion’s City 12 G EfficientHybrid | GS-853-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113716 | MAN | Lion’s City 12 G EfficientHybrid | GS-886-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113717 | MAN | Lion’s City 12 G EfficientHybrid | GS-920-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113718 | MAN | Lion’s City 12 G EfficientHybrid | GS-949-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113719 | MAN | Lion’s City 12 G EfficientHybrid | GS-977-GG | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France | ||
113737 | MAN | Lion’s City 12 G EfficientHybrid | GS-238-MD | novembre 2023 | novembre 2023 | Aéroports de Paris | Roissy-en-France |
1